"WILLIE"



LAUREL
OAK'S HIGHWAY MAN
SIRE:
WATCHBEAR'S WILD BILL CODY, OFA-excellent, OF-EL, cystinuria normal
DAM:
GOLDENOAK'N MOONFLEET STAR DANCIN', OFA, OF-EL, CERF, cystinuria normal
"Willie" took his first point at 12 1/2 months against older competition. He has much development ahead of him but he is impressive for a young dog. He has a nice head, good bite, and is a good size at 30". He has a solid topline and good angulation. He is a good mover and likes to show. If health certs turn out good, he will be one of our top stud dogs.
Our sincere thanks to Jeanne Fashempour (Watchbear) for helping us to get this breeding done.
He
has gone to live with Lauren Girten and her family. Lauren is only 15 but
she is fighting a major battle with cancer. Lauren and her father called
us looking for a puppy to help her through this very difficult time. We
didn't have a puppy available but we told them about Willie. She fell in
love with him and took him home with her the next night. You can see that
Willie is already working his charm on her. They both look very happy and
we are happy that we could help Lauren.
| Laurel Oak's Highway Man, CGC, TDI, cystinuria normal | |||||||||||||||||
![]() |
|
||||||||||||||||
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS | GREAT GREAT GRANDPARENTS |
| Watchbear's Wild Bill Cody, OFA excellent, OF-EL | CH. Moonfleet'n Stoneharbor's Starr, OFA, OF-EL, OVC heart, cystinuria normal | Beardog's Rhett Butler, OFA, OFEL, CERF | CH. Bayside's Thunder, OFA |
| Beardog's Dancing Happyfeet, OFA | |||
| CH. Moonfleet's Guardian Angel, OFA, OF-EL, CERF, cystinuria normal | CH. Moonfleet's Mark of Excellence, CGC, NCA DD, OFA, CERF | ||
| CH. Moonfleet's Angel in Disguise, AM.CAN.CD, DD, OVC/OFA | |||
| Watchbear's Cinderella | Am.Can.Ch. Seal Cove's Espen til Kloofbear OFA | Int'l. Ch. Sikandi Aussie Bear | |
| Nor. Ch. Amorada's Nothing Compares to You | |||
| Watchbear's Sugar Foot, OFA | CH. Watchbear's Lone Ranger | ||
| Beardog's Brazilian Girl, OFA | |||
| Goldenoak'n Moonfleet Star Dancin', OFA-good, OF-EL, CERF, cystinuria normal | Am.Can.Ch. Moonfleet's Hurricane Hugo OFA, CERF, cystinuria normal | CH. Nikoma's Norton of Moonfleet, AM. CAN. CD, NCA DD, OFA, CERF | BIS CH. Topmast Thunder Bolt, TT, CERF |
| CH. Abbyacre's Rita of Nikoma, OFA, ROM | |||
| CH. Moonfleet's Evening Star, OFA. CERF | CH. Topmast Piper Trax, OVC | ||
| Moonfleet's Polar Star, OFA | |||
| Moonfleet's Star Dancer, cystinuria normal | CH. Moonfleet's Sigmund Floyd, NCA DD, OFA, CERF | AM.CAN.BIS CH. Haweneyu's Mood Indigo, OFA, CERF | |
| CH. Moonfleet's Heavenly Marker, CD, OFA, CERF | |||
| CH. Moonfleet's Dances With Stars, OFA, OF-EL, CERF | BIS CH Bearbrook's Talisman of Cinali, OVC | ||
| CH. Moonfleet's Dance on the Stars, OVC |
"Donna Lea"